MANDATORY DISCLOSURES
A. GENERAL INFORMATION:
Sl. No. | Documents | Details |
1 | NAME OF THE SCHOOL* | BETHANY CENTRAL SCHOOL NANGIARKULANGARA |
2 | AFFILIATION NO.(IF APPLICABLE) | 931027 |
3 | SCHOOL CODE (IF APPLICABLE) | 76129 |
4 | COMPLETE ADDRESS WITH PIN CODE* | NANGIARKULANGARA PO HARIPAD, ALAPPUZHA, KERALA – 690513 |
5 | PRINCIPAL NAME* | SR AGNET SIC |
6 | PRINCIPAL QUALIFICATION* | MA.MA,B.Ed |
7 | SCHOOL EMAIL ID* | bethany.ngra@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 9544917564 |
B. Documents and Informations
Sl No. | Documents | Details |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES /TRUST/CCOPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/EXTENSION OF AFFILIATION* | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9 | Land Certificate | Click Here |
C. RESULT AND ACADEMICS
Sl. No. | Documents | Details |
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION: | Click Here |
RESULT CLASS X
Sl No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 105 | 105 | 100 | ALL PASSED |
RESULT CLASS XII
Sl No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 79 | 79 | 100 | ALL PASSED |
D. STAFF (TEACHING)
Sl. No. | Documents | Details |
1 | PRINCIPAL* | SR AGNET SIC |
2 | TOTAL NO. OF TEACHERS* | 74 |
PGT* | 12 | |
TGT* | 20 | |
PRT* | 35 | |
3 | TEACHERS SECTION RATIO* | 30 |
4 | DETAILS OF SPECIAL EDUCATOR* | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | 1 |
E. School Infrastructure
Sl. No. | Documents | Details | |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 9776 | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 64 | 32000 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 6 | 3500 |
4 | INTERNET FACILITY* | YES | |
5 | NO. OF GIRLS TOILETS* | 50 | |
6 | NO. OF BOYS TOILETS* | 55 | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
BETHANY CENTRAL SCHOOL
CONTACT INFO
Address
Nangiarkulangara P.O
Alappuzha
Phone
0479 – 2416128
0479 – 2416129
Email
bethany.ngra@gmail.com